135675柴油节温器用于以下发动机:
船用主机KTA19-M470
船用主机KTA19-M500
船用主机KT19-M425
M600 推进用船用主机KTA19-M600
船用主机KTA19-M550
M640 推进用船用主机KTA19-M640
潍坊柴油机厂特殊规格KTA19-M500
KTA19-P430
135675柴油节温器用于以下柴油发动机:
KTA19M柴油发动机
KTA19M柴油发动机
KTA19M柴油发动机
KT19M425柴油发动机
K19 | K1150 |
K19 | K19 |
K19 | KT 1150 M |
K19 | KT-1150-C(450) |
K19 | KT-1150C-450 |
K19 | KT19 |
K19 | KT19C |
K19 | KT-19-C(450) |
K19 | KT19-C450 |
K19 | KT19C-450 |
K19 | KT19M |
K19 | KT19-M |
K19 | KT-19-M |
K19 | KT19-M425 |
K19 | KTA1150 |
K19 | KTA-1150-C(600) |
K19 | KTA-1150-M2(680) |
K19 | KTA19 |
K19 | KTA19C |
K19 | KTA-19-C(525) |
K19 | KTA19-C450 |
K19 | KTA19-C485 |
K19 | KTA19-C525 |
K19 | KTA19-C600 |
K19 | KTA19C-600 |
K19 | KTA19-G(H) |
K19 | KTA19G2 |
K19 | KTA19-G2 |
K19 | KTA19-G-2 |
K19 | KTA-19-G-2 |
K19 | KTA19-G2(60Hz) |
K19 | KTA19-G2(M) |
K19 | KTA19-G2M |
K19 | KTA19-G3 |
K19 | KTA19-G3(60Hz) |
K19 | KTA19-G3(685) |
K19 | KTA19G3-685 |
K19 | KTA19-G3M |
K19 | KTA19-G4 |
K19 | KTA19-G4(750) |
K19 | KTA19-G4(M) |
K19 | KTA19G4-750 |
K19 | KTA19-G4M |
K19 | KTA19-G4P |
K19 | KTA19-G4P630 |
K19 | KTA19-G5 |
K19 | KTA19-G620 |
K19 | KTA19-G680(M1) |
K19 | KTA19-GC |
K19 | KTA19-GH1 |
K19 | KTA19-GH2 |
K19 | KTA19-L600 |
K19 | KTA19-M |
K19 | KTA-19-M |
K19 | KTA19-M2(680) |
K19 | KTA19-M2(M580) |
K19 | KTA19-M3(640) |
K19 | KTA19-M3(700) |
K19 | KTA19-M425 |
K19 | KTA19-M470 |
K19 | KTA19-M500 |
K19 | KTA19-M550 |
K19 | KTA19-M600 |
K19 | KTA19-M640 |
K19 | KTA19-M680 |
K19 | KTA-19-P(600) |
K19 | KTA19-P425 |
K19 | KTA19-P430 |
K19 | KTA19-P450 |
K19 | KTA19-P500 |
K19 | KTA19-P525 |
K19 | KTA19-P540 |
K19 | KTA19-P600 |
K19 | KTA19P-600 |
K19 | KTA19-P630 |
K19 | KTA19-P680 |
K19 | KTA19-P700 |
K19 | KTA19-P750 |
K19 | KTAA19 |
K19 | KTAA19-G5 |
K19 | KTAA19-G6 |
K19 | KTAA19-G7 |
K19 | KTTA-1150-G2 |
K19 | KTTA19 |
K19 | KTTA-19-C(700) |
K19 | KTTA19-C600H |
K19 | KTTA19-C675 |
K19 | KTTA19-C700 |
K19 | KTTA19C-700 |
K19 | KTTA19-G1 |
K19 | KTTA19G2 |
K19 | KTTA19-G2 |
K19 | KTTA19-P700 |
K19 | KTTA-19-P700 |
K19 | KTTA19P-700 |
K19 | QTA19 |
K19 | QTA19-C |
K19 | QTAA19 |
K19 | QTAA19-CE |
序号 | 发动机系列 | 缸径&冲程 | 排量 |
0 | Model | Bore&Stroke: | Displacement: |
1 | 1.7 | 88x94mm[3.46x3.70cu.in.] | 1.7liter [103 cu. in.] |
2 | 2.8 | 94mmx100mm[3.70inx3.94cuin | 2.8 liter [169cu in] |
3 | 4.2 | 94mmx100mm[3.70inx3.94cuin | 4.2 liter [254 cu in] |
4 | B3.3 | 95x115mm[3.74x4.53cuin] | 3.3 liter [200 cu in] |
5 | QSB3.3 | 95x115mm[3.74x4.53cuin] | 3.3 liter [200 cu in] |
6 | 4B3.9 | 102x120mm[4.02x4.72cuin] | 3.9 liter [239 cu in] |
7 | ISB3.9 | 102x120mm[4.02x4.72cuin] | 3.9 liter [239 cu in] |
8 | ISB4.5 | 107x124mm[4.21x4.88cuin] | 4.5liter[275 in3] |
9 | QSB4.5 | 107x124mm[4.21x4.88cuin] | 4.5liter[275 in3] |
10 | 6B5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
11 | ISB5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
12 | QSB5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
13 | ISB6.7 | 107x124mm[4.21x4.88cuin] | 6.7liter[408 in3] |
14 | QSB6.7 | 107x124mm[4.21x4.88cuin] | 6.7liter[408 in3] |
15 | 6CT8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
16 | ISC8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
17 | QSC8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
18 | ISL8.9 | 114x145mm[4.49x5.71cuin] | 8.9 liter [542cu in] |
19 | QSL8.9 | 114x145mm[4.49x5.71cuin] | 8.9 liter [542cu in] |
20 | ISDE-4.5 | 107x124mm[4.21x4.88cuin] | 4.5liter[275 in3] |
20 | ISDE-6.7 | 107x124mm[4.21x4.88cuin] | 6.7liter[408 in3] |
21 | M11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
22 | ISM11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
23 | QSM11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
24 | L10 | 125x136mm[4.92x5.36cuin] | 10 liter [611 in3] |
25 | NT855 | 140x152mm[5.50x6.00cuin] | 14 liter [855cu in] |
26 | N14 | 140x152mm[5.50x6.00cuin] | 14 liter [855cu in] |
27 | ISX15 | 137x169mm[5.39x6.65cuin] | 15 liter [915cu in] |
28 | QSX15 | 137x169mm[5.39x6.65cuin] | 15 liter [915cu in] |
29 | KTA19 | 159x159mm[6.25x6.25cu.in.] | 19 liter [1150 cu. in.] |
30 | QSK19 | 159x159mm[6.25x6.25cu.in.] | 19 liter [1150 cu. in.] |
31 | VTA28 | 140x152mm[5.50x6.00cuin] | 28 liter [1710cu in] |
32 | KTA38 | 159x159mm[6.25x6.25cu.in.] | 38liter[2300 cu. in.] |
33 | QSK38 | 159x159mm[6.25x6.25cu.in.] | 38liter[2300 cu. in.] |
34 | K1500E | 159x159mm[6.25x6.25cu.in.] | 38liter[2300 cu. in.] |
35 | QST30 | 140x165mm[5.51x6.5cu.in.] | 30.5liter[1860 cu. in.] |
36 | KTA50 | 159x159mm[6.25x6.25cu.in.] | 50liter[3067 cu. in.] |
37 | QSK50 | 159x159mm[6.25x6.25cu.in.] | 50liter[3067 cu. in.] |
38 | K2000E | 159x159mm[6.25x6.25cu.in.] | 50liter[3067 cu. in.] |
39 | QSK23 | 170x170mm[6.69x6.69cu.in.] | 23liter[1404 cu. in.] |
40 | QSK45 | 159x190mm[6.25x7.48cu.in.] | 45 liter [2723 cu. in.] |
41 | QSK60 | 159x190mm[6.25x7.48cu.in.] | 60.2 liter [3672 cu. in.] |
42 | QSK78 | 170x190mm[6.69x7.48cu.in.] | 78 liter [4719 cu. in.] |
43 | QSD2.0 | 88x94mm[3.46x3.70cu.in.] | 2.0 liter [121cu in] |
44 | QSD2.8 | 94mmx100mm[3.70inx3.94cuin | 2.8 liter [169cu in] |
45 | QSD4.2 | 94mmx100mm[3.70inx3.94cuin | 4.2 liter [254 cu in] |
46 | ISZ | 130x163mm[5.11x6.41cu.in.] | 12.97 liter [785 cu in] |
47 | ISF3.8 | 3.8 liter [233 cu in] |
因为产品技术参数涉及相关因数较多,
请与在线人员及时交流,
以免买到不适用或者错误的配件。
买错了备件,
不退对客户不公平,
退货产生的费用又会让客户增加太多的成本,
退换货耽误的时间和造成的损失,
会远远超过货物本身的价值。
也会让我们从微利变成亏损。
所以,请您多花时间与我们工作时间随时在线的销售人员沟通。
我们的旺旺、QQ欢迎您的咨询。
网页中公布的价格请您作为参考,
成交的价格请您与在线人员谈好,
最好以合同的形式确定。
希望我们能够帮您节约更多等待配件到货的时间和维修时间,
而不只是一个更便宜的价格。
让您的机器设备
为您创造更多的价值!
才是我们更应该共同关注的焦点。
机器一响
黄金万两。
配件编号 | 135675 | 适用车型 | 船用主机KTA19 |
适用发动机 | KTA19 |